Company Results 2007/08
Financial Summary
| Financial Highlights | ||
|---|---|---|
| +64% Revenue | 2008 | £181.4m |
| 2007 | £110.5m | |
| +42% Profit before tax - adjusted(1) | 2008 | £66.4m |
| 2007 | £46.8m | |
| +45% Earnings per share - basic adjusted(1) | 2008 | 18.1p |
| 2007 | 12.5p | |
| +209% Profit after tax - statutory | 2008 | £39.8m |
| 2007 | £12.9m | |
| +210% Earnings per share - basic | 2008 | 15.5p |
| 2007 | 5.0p |
(1) Before amortisation and impairment of intangibles arising on consolidation and exceptional items.
