Group results
Consolidated balance sheet
As at 31 March
| Assets | 2009 (£m) | 2008 (£m) | 2007 (£m) |
| Non-current assets | |||
| Goodwill | ‒ | 18.8 | 0.7 |
| Intangible assets | 44.5 | 50.4 | 16.6 |
| Property, plant and equipment | 19.7 | 19.0 | 14.4 |
| Deferred tax assets | 4.5 | 1.7 | 1.7 |
| Total non-current assets | 68.7 | 89.9 | 33.4 |
| Current assets | |||
| Investments | 0.4 | 24.2 | 61.5 |
| Trade and other receivables | 22.8 | 12.6 | 4.0 |
| Cash and cash equivalents | 118.1 | 108.0 | 111.1 |
| Total current assets | 141.3 | 144.8 | 176.6 |
| Total assets | 210.0 | 234.7 | 210.0 |
| Liabilities | 2009 (£m) | 2008 (£m) | 2007 (£m) |
| Current liabilities | |||
| Trade and other payables | 68.9 | 74.2 | 109.9 |
| Deferred consideration | 1.7 | 3.5 | ‒ |
| Borrowings | ‒ | 0.5 | 19.1 |
| Current tax payable | ‒ | 5.6 | 1.4 |
| Short-term provisions | 4.3 | 3.8 | 0.7 |
| Total current liabilities | 74.9 | 87.6 | 131.1 |
| Non current liabilities | |||
| Deferred consideration | ‒ | 8.4 | ‒ |
| Deferred tax liabilities | 6.6 | 8.8 | 6.8 |
| Borrowings | 38.8 | 25.6 | ‒ |
| Total non-current liabilities | 45.4 | 42.8 | 6.8 |
| Total liabilities | 120.3 | 130.4 | 137.9 |
| Equity | 2009 (£m) | 2008 (£m) | 2007 (£m) |
| Capital and reserves attributable to equity holders of the parent company | |||
| Share capital | 64.0 | 64.0 | 64.0 |
| Own shares held in trust | (3.7) | (3.9) | ‒ |
| Translation reserve | 7.9 | 1.5 | ‒ |
| Net investment hedging reserve | (6.3) | ‒ | ‒ |
| Merger reserve | (47.8) | (47.8) | (47.8) |
| Retained earnings | 75.6 | 90.5 | 55.9 |
| Total equity | 89.7 | 104.3 | 72.1 |
| Total equity and liabilities | 210.0 | 234.7 | 210.0 |

