Group results
Consolidated income statement
For the year ended 31 March
| Continuing operations | 2009 (£m) | 2008 (£m) | 2007 (£m) |
| Revenue | 193.2 | 181.4 | 110.5 |
| Operating expenses | (132.9) | (104.2) | 59.9 |
|
Adjusted EBITDA(1) (before exceptional items) |
60.3 | 77.2 | 50.6 |
| Exceptional items | (35.0) | (7.9) | (25.8) |
| EBITDA(1) | 25.3 | 69.3 | 24.8 |
| Depreciation and amortisation | (22.4) | (13.8) | (4.9) |
| Impairment of intangible assets and goodwill | (16.3) | ‒ | ‒ |
| Operating (loss)/profit | (13.4) | 55.5 | 19.9 |
| Finance income | 1.5 | 2.3 | 1.1 |
| Finance costs | (3.2) | (0.6) | ‒ |
| (Loss)/profit before taxation | (15.1) | 57.2 | 21.0 |
| Taxation | (0.3) | (17.4) | (8.1) |
| (Loss)/profit for the year attributable to equity holders of the parent company | (15.4) | 39.8 | 12.9 |
| Earnings per share | |||
| Basic (p) | (6.1)p | 15.6p | 5.0p |
| Diluted (p) | (6.1)p | 15.6p | 5.0p |
(1) Earnings before interest, taxation, depreciation and amortisation.

