Consolidated income statement
For the year ended 31 March 2011
| 2011 £m |
2010 £m |
|
|---|---|---|
| Revenue | 160.7 | 149.7 |
| Net interest income | 1.0 | 2.3 |
| Total revenue | 161.7 | 152.0 |
| Rebates and levies | (24.8) | (22.5) |
| Net operating income | 136.9 | 129.5 |
| Operating expenses | (118.2) | (112.4) |
| EBITDA (1) | 18.7 | 17.1 |
| Depreciation and amortisation | (28.6) | (28.4) |
| Impairment of fixed assets | (12.3) | - |
| Operating loss | (22.2) | (11.3) |
| Finance costs | (1.5) | (1.7) |
| Loss before taxation | (23.7) | (13.0) |
| Taxation | 4.3 | 3.8 |
| Loss for the year attributable to owners of the Company | (19.4) | (9.2) |
| Earnings per share | ||
| Basic (p) | (6.9)p | (3.4)p |
| Diluted (p) | (6.9)p | (3.4)p |
(1) EBITDA represents earnings before interest, tax, depreciation and amortisation,
but includes interest income classified as trading revenue.