Below is a summary of the latest published analysts consensus for CMC Markets as at 16 December 2020:
Analyst consensus | FY 2021 | FY 2022 | FY 2023 |
Net Operating Income (£m) | 376.6 | 259.5 | 267.7 |
Profit Before Tax (£m) | 197.2 | 86.3 | 89.3 |
EPS | 53.3p | 23.3p | 24.1p |
DPS | 26.2p | 11.3p | 12.0p |
CMC Markets has a financial year end of 31 March.
Sell side analysts coverage:
Company | Analyst |
Canaccord | Portia Patel |
Goldman Sachs | Roberta De-Luca |
Jefferies | Martin Price |
Peel Hunt | Stuart Duncan |
RBC | Ben Bathurst |
Shore Capital | Vivek Raja |
CMC Markets will endeavour to regularly update analyst consensus however are under no obligation to do so. If CMC Markets considers the estimates to be out of date then one or more of the analyst forecasts may be excluded. Analyst consensus does not constitute CMC Markets estimates or forecasts, therefore should not be construed as a profit forecast on behalf of CMC Markets.